<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Opener &#187; green</title>
	<atom:link href="http://techopener.com/blog/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://techopener.com/blog</link>
	<description>Lets share more</description>
	<lastBuildDate>Sun, 02 May 2010 23:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='techopener.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Climate Change solved by you</title>
		<link>http://techopener.com/blog/2009/10/climate-change-solved-by-you/</link>
		<comments>http://techopener.com/blog/2009/10/climate-change-solved-by-you/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:45:12 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[blog action day]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://techopener.com/blog/?p=236</guid>
		<description><![CDATA[Today is Blog Action Day. You might be hoping for someone to invent a great new technology that will stop climate change.  Unfortunately, in reality it is really up to you to solve it.  Take a look at 10 Solutions for Climate &#8230; <a href="http://techopener.com/blog/2009/10/climate-change-solved-by-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is <a title="Blog Action Day" href="http://www.blogactionday.org" target="_blank">Blog Action Day</a>.</p>
<p><a href="http://www.blogactionday.org"><img src="http://www.blogactionday.org/imgs/badges/bad-300-250.jpg" border="0" alt="" /></a></p>
<p>You might be hoping for someone to invent a great new technology that will stop climate change.  Unfortunately, in reality it is really up to you to solve it.  Take a look at <a title="10 Solutions for Climate Change" href="http://www.scientificamerican.com/article.cfm?id=10-solutions-for-climate-change" target="_blank">10 Solutions for Climate Change</a>.  We don&#8217;t need to invent new technology to stop climate change.  Instead, we just need to change ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://techopener.com/blog/2009/10/climate-change-solved-by-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No car, no problem</title>
		<link>http://techopener.com/blog/2008/12/no-car-no-problem/</link>
		<comments>http://techopener.com/blog/2008/12/no-car-no-problem/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:56:41 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://techopener.com/blog/?p=73</guid>
		<description><![CDATA[So my trusty 1992 Buick did not pass the State Inspection this year.  Who knew that the driver side power window needs to be fully operational?  Anyhow, to make a short story shorter, I have decided not to fix my car (at least &#8230; <a href="http://techopener.com/blog/2008/12/no-car-no-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So my trusty 1992 Buick did not pass the State Inspection this year.  Who knew that the driver side power window needs to be fully operational?  Anyhow, to make a short story shorter, I have decided not to fix my car (at least not right now).</p>
<p>I would like to wait for an electric car to come out before buying a new one.  Perhaps a <a title="Chevy Volt" href="http://www.chevrolet.com/electriccar/" target="_blank">Chevy Volt</a>, or a possible plug-in hybrid <a title="Prius 2010" href="http://www.edmunds.com/insideline/do/Features/articleId=126123" target="_blank">Toyota Prius</a>, but they seem to be at least a year or more out.</p>
<p>So until something changes, ill be depending a lot more on the metro system for my daily commute to work.  Today I took the Metro Bus to Tysons Corner for the first time.  It uses your SmartTrip card, runs frequently, was well heated, and even announces and displays the next stop (like airport shuttles).  It does add a half an hour each way and I need to walk a little bit more, but overall it is great.  Certainly much easier and convenient that I first expected.</p>
<p><a title="WMATA" href="http://www.wmata.com/" target="_blank">WMATA </a>also updated their website today.  If you haven&#8217;t used it recently, check it out.  You can email trip itineraries to yourself and there are also direct links to Google Maps walking directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://techopener.com/blog/2008/12/no-car-no-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dopplr tracks my flights and my carbon footprint</title>
		<link>http://techopener.com/blog/2008/10/dopplr-tracks-my-flights-and-my-carbon-footprint/</link>
		<comments>http://techopener.com/blog/2008/10/dopplr-tracks-my-flights-and-my-carbon-footprint/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:18:33 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://techopener.com/blog/?p=28</guid>
		<description><![CDATA[Carbon emissions are a significant cause of global warming.  Therefore, each of us needs to take responsibility in reducing our carbon footprint.  In order to do this, we have to understand how much carbon we are using.  Dopplr.com is a &#8230; <a href="http://techopener.com/blog/2008/10/dopplr-tracks-my-flights-and-my-carbon-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carbon emissions are a significant cause of global warming.  Therefore, each of us needs to take responsibility in reducing our carbon footprint.  In order to do this, we have to understand how much carbon we are using.  <a title="Dopplr.com" href="http://dopplr.com" target="_blank">Dopplr.com</a> is a service for frequent travellers, that primarily allows you to share your plans with other travellers.  However they also calculate the carbon footprint of your flights.  As a technical consultant there has been months where I have travelled week after week all over the country.  As I become more and more aware of my personal impact I continue to look for alternatives whether it be using web conferencing tools, combining trips or recommending to work remotely.  I encourage you to track your carbon footprint, and I highly recommend Dopplr to help you do so.</p>
<p><img class="alignnone size-full wp-image-42" title="carbon" src="http://techopener.com/blog/wp-content/uploads/2008/10/carbon1.png" alt="" width="500" height="347" /></p>
<p>Above is an screenshot from Dopplr showing the carbon footprint of some of my trips.</p>
]]></content:encoded>
			<wfw:commentRss>http://techopener.com/blog/2008/10/dopplr-tracks-my-flights-and-my-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
